| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | ZAS | 28.29 | 14.13 | 14.16 | 2.50 | 2.25 | 2.33 | 0.00 | #6 | |
| 2 | Viktor VAVRINEC | BAK | BAK | 23.68 | 10.86 | 12.82 | 2.08 | 2.08 | 2.25 | 0.00 | #3 | |
| 3 | Daniel MOLNAR | BAS | BAS | 22.05 | 8.71 | 13.84 | 2.42 | 2.17 | 2.33 | 0.50 | #4 | |
| 4 | Patrik RAZGA | KK LM | LM | 21.39 | 9.57 | 11.82 | 2.08 | 1.83 | 2.00 | 0.00 | #2 | |
| 5 | Matus KUCERA | KK LM | LM | 16.64 | 7.30 | 9.34 | 1.67 | 1.50 | 1.50 | 0.00 | #1 | |
| 6 | Matej CURIK | ZAK | ZAK | 16.55 | 7.71 | 8.84 | 1.25 | 1.50 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6. 1. 2014 19:12