| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Rebecca KAVECKA | ZAF | ZAF | 30.05 | 1 |
| 2 | Magdalena MUSKOVA | ZAS | ZAS | 27.99 | 2 |
| 3 | Alexandra FILCOVA | BAS | BAS | 23.85 | 3 |
| 4 | Agata BACOVA | TN | TN | 23.39 | 4 |
| 5 | Linda LENGYELOVA | PBF | PBF | 22.73 | 5 |
| 6 | Diana BODOVA | TT | TT | 22.68 | 6 |
| 7 | Julia CURILLOVA | KK LM | LM | 22.42 | 7 |
| 8 | Emilia BUCHOVA | ZVM | ZVM | 22.23 | 8 |
| 9 | Lenka KOLEKOVA | KK LM | LM | 22.09 | 9 |
| 10 | Dorotka KRONOVA | PO | PO | 21.12 | 10 |
| 11 | Zuzana PELECHOVA | TN | TN | 20.87 | 11 |
| 12 | Lenka HAJDUCEKOVA | KCKE | KCK | 20.86 | 12 |
| 13 | Katarina KREKACOVA | PUK | PU | 20.50 | 13 |
| 14 | Tereza ONDECKOVA | RK | RK | 20.14 | 14 |
| 15 | Martina PETRICOVA | KCKE | KCK | 19.23 | 15 |
| 16 | Kristina HRNKOVA | ZAF | ZAF | 17.94 | 16 |
| 17 | Dorota MARKOVA | ZVM | ZVM | 17.27 | 17 |
| 18 | Veronika HORVATHOVA | ZAK | ZAK | 16.53 | 18 |
| 19 | Alexandra KRALIKOVA | RK | RK | 15.43 | 19 |
| 20 | Nicole BEBKOVA | PO | PO | 15.34 | 20 |
| 21 | Lenka ANDREJKOVA | PO | PO | 13.76 | 21 |
| 22 | Tereza PAZINOVA | KCKE | KCK | 13.07 | 22 |
| 23 | Sona MINDOVA | HN | HN | 10.07 | 23 |
| WD | Timea GERTLER | BAP | BAP | ||
| WD | Alexandra ZAJACOVA | PBF | PBF |
Last Update: 26. 1. 2014 18:10