| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina DRABOVA | NMV | NMV | 31.05 | 17.65 | 13.40 | 3.42 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
| 2 | Patricia MISCIKOVA | PO | PO | 28.93 | 17.79 | 13.14 | 3.42 | 3.25 | 3.33 | 3.17 | 3.25 | 2.00 | #3 | |
| 3 | Vladimira MESSERSCHMIDTOVA | BB | BB | 26.20 | 14.60 | 12.60 | 3.25 | 3.17 | 3.33 | 3.00 | 3.00 | 1.00 | #2 | |
| 4 | Livia LORINCIKOVA | BB | BB | 25.27 | 13.47 | 11.80 | 3.08 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #1 | |
| 5 | Diana KMETKOVA | ZVK | ZVK | 25.12 | 13.38 | 11.74 | 3.00 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16. 2. 2014 19:15