| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Nikola HAJEKOVA | BAJ | BAJ |
| 2 | Tereza POCSOVA | BAJ | BAJ |
| 3 | Vanessa VULGANOVA | BAJ | BAJ |
| 4 | Nina GUDERNOVA | BAS | BAS |
| 5 | Simona KOLENAKOVA | BAS | BAS |
| 6 | Sandra ZAKOVA | BAS | BAS |
| 7 | Ema PRAZNOVSKA | HAM | HAM |
| 8 | Adela SIROTKOVA | HAM | HAM |
| 9 | Ela ZAMECNIKOVA | HAM | HAM |
| 10 | Tamara ZIVCAKOVA | HAM | HAM |
| 11 | Lenka ONDASOVA | KCKE | KCK |
| 12 | Janka OCHRANKOVA | NMV | NMV |
| 13 | Anna SIMOVA | PN | PN |
| 14 | Tereza SUSOROVA | PN | PN |
| 15 | Masa MOSKOVA | TN | TN |
| 16 | Tereza FUCHSOVA | ZAF | ZAF |
| 17 | Adriana STANOVA | ZAF | ZAF |
| 18 | Viktoria CHLADNUCHOVA | ZAK | ZAK |
| 19 | Greta GAJDOSOVA | ZAK | ZAK |
| 20 | Ellis RYBARIKOVA | ZAK | ZAK |
Last Update: 15. 3. 2014 11:44