| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Margareta MUSKOVA | ZAS | ZAS | 24.40 | 1 |
| 2 | Lina BALLOVA | NRK | NRK | 22.82 | 2 |
| 3 | Tamara MOZOLOVA | ZAK | ZAK | 22.04 | 3 |
| 4 | Svetlana PEKAROVA | ZAK | ZAK | 20.76 | 4 |
| 5 | Vanesa SELMEKOVA | ZAF | ZAF | 19.89 | 5 |
| 6 | Lucia PEKARKOVA | TT | TT | 19.56 | 6 |
| 7 | Klara PAVLIKOVA | PBF | PBF | 19.20 | 7 |
| 8 | Barbora RUSNAKOVA | KCKE | KCK | 18.83 | 8 |
| 9 | Sara VOZAROVA | RK | RK | 18.60 | 9 |
| 10 | Alexandra RIDOSKOVA | PUK | PUK | 18.40 | 10 |
| 11 | Liliana DRABOVA | PUK | PUK | 18.15 | 11 |
| 12 | Viktoria REMISOVA | BAS | BAS | 17.80 | 12 |
| 13 | Karin KLOHNOVA | KCKE | KCK | 16.36 | 13 |
| 14 | Maria KOCIFAJOVA | ZAK | ZAK | 14.66 | 14 |
| 15 | Paulina BIELIKOVA | NRH | NRH | 14.27 | 15 |
| 16 | Lea KYSELICOVA | TT | TT | 13.76 | 16 |
| 17 | Natalia ADAMIKOVA | ZAK | ZAK | 12.97 | 17 |
| 18 | Natalia SUPKOVA | NRH | NRH | 12.40 | 18 |
| 19 | Nada LANCARICOVA | TT | TT | 12.03 | 19 |
| 20 | Sophia STASKOVA | BAK | BAK | 11.35 | 20 |
| 21 | Lulu GREEN | HAM | HAM | 11.35 | 21 |
| 22 | Lucia BOGDANOVA | PO | PO | 11.33 | 22 |
| WD | Patricia Elisabete CERNIKOVA | NRK | NRK |
Last Update: 15. 3. 2014 11:44