| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco KLEPOCH | BAP | BAP | 96.41 | 50.75 | 46.66 | 5.00 | 4.25 | 4.75 | 4.58 | 4.75 | 1.00 | #4 | |
| 2 | Jakub KRSNAK | NMV | NMV | 76.40 | 37.40 | 42.00 | 4.42 | 4.00 | 4.25 | 4.25 | 4.08 | 3.00 | #3 | |
| 3 | Simon FUKAS | NRH | NRH | 69.61 | 29.93 | 40.68 | 4.17 | 3.75 | 4.25 | 4.25 | 3.92 | 1.00 | #2 | |
| 4 | Frantisek KURIMSKY | PO | PO | 61.51 | 27.51 | 36.00 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06-Mar-16 17:49