| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | ZAS | 45.65 | 21.77 | 23.88 | 3.25 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
| 2 | Marko PILIAR | DT | DT | 40.75 | 20.50 | 20.25 | 3.08 | 2.58 | 2.92 | 2.67 | 0.00 | #5 | |
| 3 | Viktor VAVRINEC | BAK | BAK | 34.95 | 15.82 | 19.63 | 2.83 | 2.58 | 2.75 | 2.75 | 0.50 | #6 | |
| 4 | Patrik RAZGA | LM | LM | 34.68 | 16.40 | 18.28 | 2.75 | 2.33 | 2.58 | 2.50 | 0.00 | #7 | |
| 5 | Kristian KOZMA | PO | PO | 31.23 | 13.71 | 17.52 | 2.58 | 2.33 | 2.50 | 2.33 | 0.00 | #1 | |
| 6 | Adam BUDZAK | KEK | KEK | 30.65 | 12.79 | 17.86 | 2.67 | 2.25 | 2.58 | 2.42 | 0.00 | #3 | |
| 7 | Martin LOKAJ | ZAF | ZAF | 29.03 | 11.03 | 18.00 | 2.58 | 2.42 | 2.42 | 2.58 | 0.00 | #4 | |
| 8 | Matej CURIK | ZAK | ZAK | 21.47 | 7.97 | 13.50 | 1.75 | 1.75 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06-Mar-16 17:49