| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lujza HALASOVA | MKK G | NR | 47.33 | 20.47 |   | 27.86 | 3.58 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #6 |
| 2 | Karolina GUTOVA | ISKRA | BB | 46.99 | 21.00 |   | 25.99 | 3.25 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #4 |
| 3 | Alica ROTHOVA | KRASO | PO | 39.83 | 20.17 |   | 20.66 | 2.75 | 2.50 | 2.58 | 2.58 | 2.50 | 1.00 | #1 |
| 4 | Alexandra KUNOVA | KO SK | BAS | 38.78 | 19.90 |   | 19.88 | 2.67 | 2.50 | 2.42 | 2.42 | 2.42 | 1.00 | #7 |
| 5 | Miriam ZABKOVA | ISKRA | BB | 38.39 | 17.64 |   | 21.75 | 2.92 | 2.67 | 2.67 | 2.67 | 2.67 | 1.00 | #5 |
| 6 | Viktoria CAPKOVICOVA | SKP B | BAP | 27.13 | 13.80 |   | 15.33 | 2.08 | 1.92 | 1.83 | 2.00 | 1.75 | 2.00 | #3 |
| 7 | Jana SYKOROVA | KK ZV | ZV | 24.87 | 13.07 |   | 12.80 | 1.75 | 1.50 | 1.50 | 1.67 | 1.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4. 12. 2005 17:01