| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iveta KOPCOKOVA | SKP B | BAS | 51.37 | 21.77 |   | 29.60 | 3.75 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #1 |
| 2 | Kristina RESSLOVA | ISKRA | BB | 49.93 | 20.01 |   | 30.92 | 4.00 | 3.83 | 3.83 | 3.83 | 3.83 | 1.00 | #2 |
| 3 | Miriam FABEROVA | KC KO | KE | 48.59 | 19.20 |   | 30.39 | 4.00 | 3.83 | 3.58 | 3.83 | 3.75 | 1.00 | #5 |
| 4 | Silvia KONCOKOVA | ISKRA | BA | 48.06 | 22.80 |   | 28.26 | 3.92 | 3.58 | 3.33 | 3.50 | 3.33 | 3.00 | #4 |
| 5 | Martina KOTRADYOVA | SKP B | BAS | 45.53 | 18.00 |   | 28.53 | 3.92 | 3.75 | 3.33 | 3.58 | 3.25 | 1.00 | #6 |
| 6 | Anna HORNA | KO SK | BAS | 40.70 | 14.64 |   | 27.06 | 3.58 | 3.33 | 3.33 | 3.42 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11. 12. 2005 19:39