Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taras RAJEC | SKP B | BAP | 44.55 | 24.13 |   | 21.42 | 4.42 | 4.17 | 4.25 | 4.25 | 4.33 | 1.00 | #2 |
2 | Jakub STROBL | KC KO | KE | 43.28 | 21.94 |   | 21.34 | 4.42 | 4.25 | 4.25 | 4.25 | 4.17 | 0.00 | #5 |
3 | Peter HEBR | KO TJ | TN | 33.86 | 17.27 |   | 16.59 | 3.67 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #1 |
4 | Marek DLUGOS | KC KO | KE | 32.43 | 14.43 |   | 18.00 | 3.75 | 3.50 | 3.50 | 3.75 | 3.50 | 0.00 | #3 |
5 | Tomas SMOLIK | KC KO | KE | 31.28 | 14.70 |   | 16.58 | 3.58 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18. 12. 2005 23:22