| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia POLACKOVA | KK TR | TT | 44.15 | 20.10 |   | 25.05 | 3.33 | 3.08 | 3.08 | 3.08 | 3.08 | 1.00 | #7 |
| 2 | Julia REPTOVA | KK TR | TT | 43.06 | 20.53 |   | 22.53 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #8 |
| 3 | Lucia STOPKOVA | RUZA | RK | 40.70 | 17.50 |   | 23.20 | 3.00 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #11 |
| 4 | Michaela SABOLCAKOVA | KC KO | KE | 37.67 | 17.40 |   | 20.27 | 2.75 | 2.42 | 2.50 | 2.58 | 2.42 | 0.00 | #6 |
| 5 | Roberta SACHSOVA | MKK G | NR | 37.54 | 16.47 |   | 21.07 | 2.83 | 2.50 | 2.50 | 2.67 | 2.67 | 0.00 | #5 |
| 6 | Martina JABLONSKA | KK ZV | ZV | 32.29 | 14.97 |   | 18.32 | 2.38 | 2.31 | 2.38 | 2.19 | 2.19 | 1.00 | #10 |
| 7 | Nikola MADROVA | KK KR | HE | 30.24 | 14.50 |   | 15.74 | 2.00 | 1.92 | 2.00 | 1.92 | 2.00 | 0.00 | #4 |
| 8 | Linda FUSKOVA | MKK G | NR | 29.80 | 13.87 |   | 16.93 | 2.25 | 2.08 | 2.00 | 2.17 | 2.08 | 1.00 | #9 |
| 9 | Kristina BABINCOVA | KK KR | HE | 27.23 | 13.10 |   | 14.13 | 1.83 | 1.75 | 1.67 | 1.75 | 1.83 | 0.00 | #3 |
| 10 | Maria VASILOVA | KK KR | HE | 26.03 | 13.50 |   | 12.53 | 1.75 | 1.58 | 1.50 | 1.50 | 1.50 | 0.00 | #2 |
| 11 | Sona VLCKOVA | MKK G | NR | 25.76 | 12.30 |   | 13.46 | 1.83 | 1.50 | 1.58 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5. 2. 2006 20:00