| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lujza HALASOVA | MKK G | NR | 50.40 | 22.93 |   | 27.47 | 3.50 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #5 |
| 2 | Alexandra KUNOVA | KO SK | BAS | 46.48 | 23.56 |   | 22.92 | 3.08 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #3 |
| 3 | Barbora OCELKOVA | MKK G | NR | 46.16 | 19.90 |   | 26.26 | 3.33 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #8 |
| 4 | Miriam ZABKOVA | ISKRA | BB | 42.01 | 20.67 |   | 21.34 | 2.75 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #9 |
| 5 | Karolina GUTOVA | ISKRA | BB | 41.98 | 15.97 |   | 26.01 | 3.42 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #7 |
| 6 | Alica ROTHOVA | KRASO | PO | 37.13 | 17.07 |   | 21.06 | 2.67 | 2.58 | 2.58 | 2.58 | 2.75 | 1.00 | #6 |
| 7 | Petra HOLECOVA | ISKRA | BB | 32.40 | 15.20 |   | 17.20 | 2.17 | 2.08 | 2.08 | 2.17 | 2.25 | 0.00 | #2 |
| 8 | Jana SYKOROVA | KK ZV | ZV | 30.91 | 14.90 |   | 16.01 | 2.17 | 1.92 | 1.92 | 2.00 | 2.00 | 0.00 | #4 |
| 9 | Natalia JURIKOVA | AKO P | PN | 30.38 | 13.30 |   | 19.08 | 2.42 | 2.42 | 2.42 | 2.25 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12. 2. 2006 21:37