| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK TR | TT | 26.07 | 14.33 |   | 11.74 | 3.08 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #7 |
| 2 | Lucia POLACKOVA | KK TR | TT | 20.49 | 10.03 |   | 10.46 | 2.75 | 2.50 | 2.58 | 2.58 | 2.67 | 0.00 | #10 |
| 3 | Lucia STOPKOVA | RUZA | RK | 19.79 | 10.07 |   | 9.72 | 2.58 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #6 |
| 4 | Julia REPTOVA | KK TR | TT | 17.58 | 9.20 |   | 9.38 | 2.58 | 2.17 | 2.33 | 2.33 | 2.33 | 1.00 | #1 |
| 5 | Michaela SABOLCAKOVA | KC KO | KE | 17.35 | 8.07 |   | 9.28 | 2.42 | 2.25 | 2.25 | 2.42 | 2.25 | 0.00 | #9 |
| 6 | Sona VLCKOVA | MKK G | NR | 15.22 | 6.64 |   | 8.58 | 2.33 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #4 |
| 7 | Martina JABLONSKA | KK ZV | ZV | 15.14 | 7.20 |   | 7.94 | 2.17 | 2.00 | 1.92 | 2.00 | 1.83 | 0.00 | #8 |
| 8 | Nikola STARONOVA | KK LI | LM | 14.70 | 7.50 |   | 8.20 | 2.17 | 1.92 | 2.00 | 2.08 | 2.08 | 1.00 | #3 |
| 9 | Nikola MADROVA | KK KR | HE | 13.04 | 6.70 |   | 7.34 | 1.92 | 1.83 | 1.67 | 1.92 | 1.83 | 1.00 | #5 |
| 10 | Maria VASILOVA | KK KR | HE | 12.31 | 5.97 |   | 7.34 | 2.00 | 1.75 | 1.83 | 1.92 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12. 2. 2006 21:37