Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radka BARTOVA | KC KO | KE | 31.50 | 17.76 |   | 14.74 | 3.92 | 3.67 | 3.67 | 3.58 | 3.58 | 1.00 | #1 |
2 | Eva PALLOVA | KRASO | PO | 26.70 | 14.30 |   | 12.40 | 3.42 | 3.08 | 3.00 | 3.08 | 2.92 | 0.00 | #3 |
3 | Jana STUKOVA | SKP B | BAP | 25.31 | 12.17 |   | 13.14 | 3.50 | 3.33 | 3.25 | 3.17 | 3.17 | 0.00 | #4 |
4 | Zuzana MEDVECKA | KC KO | KE | 24.49 | 11.67 |   | 12.82 | 3.42 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20. 2. 2006 17:20