Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radka BARTOVA | KC KO | KE | 53.23 | 25.23 |   | 30.00 | 4.08 | 3.75 | 3.58 | 3.67 | 3.67 | 2.00 | #3 |
2 | Eva PALLOVA | KRASO | PO | 47.37 | 21.50 |   | 25.87 | 3.42 | 3.33 | 3.17 | 3.08 | 3.17 | 0.00 | #4 |
3 | Jana STUKOVA | SKP B | BAP | 43.63 | 18.10 |   | 26.53 | 3.50 | 3.25 | 3.25 | 3.25 | 3.33 | 1.00 | #2 |
4 | Zuzana MEDVECKA | KC KO | KE | 42.00 | 17.73 |   | 24.27 | 3.17 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20. 2. 2006 17:20