| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina GUTOVA | ISKRA | BB | 44.75 | 20.27 |   | 25.48 | 3.25 | 3.17 | 3.17 | 3.17 | 3.17 | 1.00 | #8 |
| 2 | Alexandra KUNOVA | KO SK | BAS | 43.66 | 21.33 |   | 23.33 | 3.08 | 3.00 | 2.75 | 2.83 | 2.92 | 1.00 | #7 |
| 3 | Miriam ZABKOVA | ISKRA | BB | 42.56 | 21.23 |   | 21.33 | 2.75 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #5 |
| 4 | Alica ROTHOVA | KRASO | PO | 42.51 | 20.38 |   | 22.13 | 2.92 | 2.75 | 2.75 | 2.58 | 2.83 | 0.00 | #2 |
| 5 | Barbora OCELKOVA | MKK G | NR | 42.30 | 18.37 |   | 24.93 | 3.25 | 3.08 | 3.17 | 3.08 | 3.00 | 1.00 | #6 |
| 6 | Petra HOLECOVA | ISKRA | BB | 31.39 | 14.33 |   | 17.06 | 2.33 | 2.17 | 2.00 | 2.08 | 2.08 | 0.00 | #1 |
| 7 | Jana SYKOROVA | KK ZV | ZV | 26.50 | 13.57 |   | 12.93 | 1.67 | 1.58 | 1.58 | 1.75 | 1.50 | 0.00 | #4 |
| 8 | Natalia JURIKOVA | AKO P | PN | 25.96 | 13.90 |   | 15.06 | 2.08 | 1.92 | 1.75 | 1.83 | 1.83 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20. 2. 2006 17:20