| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK TR | TT | 28.22 | 15.56 |   | 12.66 | 3.25 | 3.08 | 3.25 | 3.08 | 3.17 | 0.00 | #6 |
| 2 | Lucia POLACKOVA | KK TR | TT | 21.24 | 11.04 |   | 10.20 | 2.75 | 2.33 | 2.50 | 2.50 | 2.67 | 0.00 | #3 |
| 3 | Julia REPTOVA | KK TR | TT | 19.61 | 10.47 |   | 9.14 | 2.50 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #1 |
| 4 | Lucia STOPKOVA | RUZA | RK | 18.82 | 9.54 |   | 9.28 | 2.50 | 2.17 | 2.25 | 2.25 | 2.42 | 0.00 | #4 |
| 5 | Michaela SABOLCAKOVA | KC KO | KE | 18.08 | 8.20 |   | 9.88 | 2.42 | 2.58 | 2.42 | 2.42 | 2.50 | 0.00 | #5 |
| 6 | Karolina BELANCOVA | AKO P | PN | 16.46 | 7.94 |   | 8.52 | 2.25 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #2 |
| 7 | Linda FUSKOVA | MKK G | NR | 15.83 | 7.43 |   | 8.40 | 2.08 | 2.00 | 2.08 | 2.17 | 2.17 | 0.00 | #9 |
| 8 | Jana RUZBARSKA | KK ZI | ZA | 15.38 | 7.70 |   | 7.68 | 1.92 | 1.83 | 1.92 | 1.92 | 2.00 | 0.00 | #8 |
| 9 | Tereza REHORCIKOVA | KO SK | BAS | 14.56 | 5.90 |   | 8.66 | 2.33 | 2.00 | 2.25 | 2.00 | 2.25 | 0.00 | #11 |
| 10 | Martina JABLONSKA | KK ZV | ZV | 13.54 | 5.60 |   | 7.94 | 2.00 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #7 |
| 11 | Maria VASILOVA | KK KR | HE | 11.72 | 6.06 |   | 6.66 | 1.83 | 1.58 | 1.75 | 1.67 | 1.50 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20. 2. 2006 17:20