| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK TR | TT | 52.33 | 26.60 |   | 25.73 | 3.33 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #8 |
| 2 | Lucia POLACKOVA | KK TR | TT | 45.84 | 23.04 |   | 22.80 | 3.08 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #7 |
| 3 | Julia REPTOVA | KK TR | TT | 43.76 | 23.10 |   | 20.66 | 2.75 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #9 |
| 4 | Michaela SABOLCAKOVA | KC KO | KE | 37.37 | 16.97 |   | 20.40 | 2.75 | 2.50 | 2.50 | 2.58 | 2.42 | 0.00 | #10 |
| 5 | Lucia STOPKOVA | RUZA | RK | 33.77 | 15.57 |   | 19.20 | 2.50 | 2.50 | 2.42 | 2.25 | 2.33 | 1.00 | #6 |
| 6 | Linda FUSKOVA | MKK G | NR | 32.34 | 14.60 |   | 17.74 | 2.42 | 2.00 | 2.25 | 2.25 | 2.17 | 0.00 | #5 |
| 7 | Karolina BELANCOVA | AKO P | PN | 32.20 | 13.40 |   | 18.80 | 2.25 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #11 |
| 8 | Jana RUZBARSKA | KK ZI | ZA | 32.11 | 14.37 |   | 17.74 | 2.25 | 2.25 | 2.17 | 2.17 | 2.25 | 0.00 | #3 |
| 9 | Martina JABLONSKA | KK ZV | ZV | 31.02 | 14.23 |   | 16.79 | 2.17 | 2.08 | 2.08 | 2.08 | 2.08 | 0.00 | #2 |
| 10 | Maria VASILOVA | KK KR | HE | 26.10 | 12.30 |   | 14.80 | 2.00 | 1.92 | 1.83 | 1.75 | 1.75 | 1.00 | #1 |
| 11 | Tereza REHORCIKOVA | KO SK | BAS | 25.87 | 11.20 |   | 16.67 | 2.17 | 2.00 | 2.08 | 2.00 | 2.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20. 2. 2006 17:20