| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SKP B | BAP | 29.99 | 16.53 |   | 13.46 | 3.42 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #3 |
| 2 | Karolina GUTOVA | ISKRA | BB | 26.85 | 13.03 |   | 13.82 | 3.42 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #5 |
| 3 | Lujza HALASOVA | MKK G | NR | 24.65 | 11.97 |   | 12.68 | 3.17 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #9 |
| 4 | Barbora OCELKOVA | MKK G | NR | 23.19 | 9.93 |   | 13.26 | 3.42 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #7 |
| 5 | Miriam ZABKOVA | ISKRA | BB | 22.30 | 10.70 |   | 11.60 | 3.00 | 2.92 | 2.83 | 3.00 | 2.75 | 0.00 | #8 |
| 6 | Alica ROTHOVA | KRASO | PO | 20.34 | 9.20 |   | 11.14 | 2.92 | 2.75 | 2.67 | 2.83 | 2.75 | 0.00 | #2 |
| 7 | Alexandra KUNOVA | KO SK | BAS | 17.68 | 8.90 |   | 10.78 | 2.83 | 2.75 | 2.58 | 2.75 | 2.58 | 2.00 | #6 |
| 8 | Petra HOLECOVA | ISKRA | BB | 17.16 | 7.30 |   | 9.86 | 2.50 | 2.50 | 2.42 | 2.58 | 2.33 | 0.00 | #4 |
| 9 | Jana SYKOROVA | KK ZV | ZV | 13.74 | 5.80 |   | 7.94 | 1.92 | 1.92 | 2.00 | 2.08 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12. 3. 2006 19:44