| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK TR | TT | 26.44 | 14.50 |   | 12.94 | 3.33 | 3.17 | 3.25 | 3.17 | 3.25 | 1.00 | #2 |
| 2 | Lucia POLACKOVA | KK TR | TT | 22.93 | 11.93 |   | 11.00 | 2.83 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #4 |
| 3 | Lucia STOPKOVA | RUZA | RK | 20.04 | 10.50 |   | 9.54 | 2.42 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #1 |
| 4 | Martina JABLONSKA | KK ZV | ZV | 18.21 | 8.33 |   | 9.88 | 2.67 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #5 |
| 5 | Jana RUZBARSKA | KK ZI | ZA | 16.81 | 8.43 |   | 9.38 | 2.33 | 2.33 | 2.25 | 2.50 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26. 3. 2006 21:11