| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 56.41 | 26.53 |   | 29.88 | 3.67 | 3.67 | 3.67 | 3.75 | 3.92 | 0.00 | #14 |
| 2 | Dominika MURCKOVA | Slova | BAS | 42.98 | 18.91 |   | 25.07 | 3.17 | 2.92 | 3.25 | 3.08 | 3.25 | 1.00 | #12 |
| 3 | Michaela BOHUNOVA | KK KO | TT | 42.67 | 21.74 |   | 20.93 | 2.75 | 2.67 | 2.58 | 2.58 | 2.50 | 0.00 | #11 |
| 4 | Michaela SABOLCAKOVA | KC KE | KE | 39.63 | 18.96 |   | 20.67 | 2.67 | 2.50 | 2.50 | 2.50 | 2.75 | 0.00 | #10 |
| 5 | Natalia POTROKOVA | SKP B | BAP | 38.23 | 18.03 |   | 21.20 | 2.75 | 2.67 | 2.58 | 2.67 | 2.58 | 1.00 | #13 |
| 6 | Erika VITEKOVA | KK KO | TT | 35.12 | 16.45 |   | 18.67 | 2.50 | 2.25 | 2.25 | 2.25 | 2.42 | 0.00 | #6 |
| 7 | Lenka KRSNAKOVA | AKO P | PN | 33.93 | 15.79 |   | 20.14 | 2.75 | 2.42 | 2.42 | 2.50 | 2.50 | 2.00 | #9 |
| 8 | Diana KMETKOVA | KK ZV | ZV | 31.18 | 15.38 |   | 18.80 | 2.50 | 2.17 | 2.25 | 2.33 | 2.50 | 3.00 | #8 |
| 9 | Janka RUZBARSKA | KK ZA | ZA | 29.66 | 16.06 |   | 15.60 | 2.08 | 1.92 | 1.75 | 2.00 | 2.00 | 2.00 | #2 |
| 10 | Emma TALAPKOVA | KK ZA | ZA | 27.31 | 13.17 |   | 16.14 | 2.17 | 1.92 | 2.00 | 2.00 | 2.00 | 2.00 | #5 |
| 11 | Nikola MADROVA | KK HE | HE | 27.06 | 13.19 |   | 13.87 | 1.92 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #1 |
| 12 | Tereza REHORCIKOVA | Slova | BAS | 27.04 | 12.17 |   | 15.87 | 2.08 | 1.92 | 2.00 | 2.00 | 1.92 | 1.00 | #7 |
| 13 | Kristina BABINCOVA | KK HE | HE | 26.86 | 12.46 |   | 14.40 | 1.83 | 1.67 | 1.75 | 1.92 | 1.83 | 0.00 | #4 |
| 14 | Alexandra VALKOVA | KC KE | KE | 25.45 | 10.71 |   | 15.74 | 2.17 | 1.75 | 1.92 | 2.08 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.11.2006 20:28