| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter REITMAYER | SKP B | BAP | 69.10 | 32.58 |   | 37.52 | 3.92 | 3.75 | 3.75 | 3.67 | 3.67 | 1.00 | #2 |
| 2 | Karol HANUS | KK ZA | ZA | 44.42 | 16.08 |   | 28.34 | 2.92 | 2.83 | 2.75 | 2.92 | 2.75 | 0.00 | #3 |
| 3 | Timotej CELES | AKO P | PN | 38.03 | 13.85 |   | 24.18 | 2.50 | 2.42 | 2.42 | 2.50 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 23:57