| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK KO | TT | 26.87 | 13.53 |   | 13.34 | 3.50 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #11 |
| 2 | Alexandra KUNOVA | Slova | BAS | 25.45 | 13.57 |   | 11.88 | 3.17 | 2.83 | 3.00 | 2.92 | 2.92 | 0.00 | #4 |
| 3 | Karolina GUTOVA | Iskra | BB | 24.26 | 10.94 |   | 13.32 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #5 |
| 4 | Gabriela CERMANOVA | Slova | BAS | 22.90 | 12.50 |   | 10.40 | 2.75 | 2.50 | 2.50 | 2.67 | 2.58 | 0.00 | #9 |
| 5 | Julia REPTOVA | KK KO | TT | 22.36 | 11.90 |   | 10.46 | 2.75 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #7 |
| 6 | Karolina BELANCOVA | AKO P | PN | 20.38 | 9.70 |   | 10.68 | 2.75 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #1 |
| 7 | Lucia POLACKOVA | KK KO | TT | 19.66 | 9.60 |   | 10.06 | 2.67 | 2.33 | 2.50 | 2.58 | 2.50 | 0.00 | #10 |
| 8 | Maria VASILOVA | KK HE | HE | 14.52 | 6.60 |   | 7.92 | 2.08 | 1.92 | 1.83 | 2.00 | 2.08 | 0.00 | #6 |
| 9 | Sona VLCKOVA | MKK N | NR | 14.30 | 6.10 |   | 8.20 | 2.17 | 2.08 | 2.00 | 2.08 | 1.92 | 0.00 | #2 |
| 10 | Martina JABLONSKA | KK ZV | ZV | 13.54 | 6.10 |   | 8.44 | 2.33 | 1.83 | 2.08 | 2.25 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 23:57