| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 28.16 | 14.44 |   | 13.72 | 3.50 | 3.08 | 3.58 | 3.42 | 3.58 | 0.00 | #14 |
| 2 | Dominika MURCKOVA | Slova | BAS | 22.95 | 11.17 |   | 11.78 | 3.00 | 2.83 | 2.83 | 3.08 | 3.00 | 0.00 | #16 |
| 3 | Michaela BOHUNOVA | KK KO | TT | 21.63 | 11.97 |   | 9.66 | 2.50 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #13 |
| 4 | Michaela SABOLCAKOVA | KC KE | KE | 21.13 | 10.87 |   | 10.26 | 2.58 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #8 |
| 5 | Natalia POTROKOVA | SKP B | BAP | 20.59 | 10.67 |   | 9.92 | 2.50 | 2.33 | 2.50 | 2.58 | 2.50 | 0.00 | #10 |
| 6 | Kristina DURISOVA | MKK N | NR | 20.23 | 9.37 |   | 10.86 | 2.75 | 2.50 | 2.83 | 2.83 | 2.67 | 0.00 | #3 |
| 7 | Lenka KRSNAKOVA | AKO P | PN | 19.17 | 9.43 |   | 9.74 | 2.50 | 2.33 | 2.42 | 2.50 | 2.42 | 0.00 | #4 |
| 8 | Michaela POLAKOVA | Slova | BAS | 18.39 | 9.13 |   | 9.26 | 2.33 | 2.25 | 2.25 | 2.33 | 2.42 | 0.00 | #1 |
| 9 | Linda FUSKOVA | MKK N | NR | 17.93 | 8.33 |   | 9.60 | 2.33 | 2.25 | 2.42 | 2.50 | 2.50 | 0.00 | #5 |
| 10 | Tereza REHORCIKOVA | Slova | BAS | 17.24 | 8.70 |   | 8.54 | 2.08 | 2.00 | 2.25 | 2.17 | 2.17 | 0.00 | #12 |
| 11 | Lubica KADLICKOVA | KK KO | TT | 16.92 | 8.40 |   | 8.52 | 2.08 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #11 |
| 12 | Dominika BRAUNOVA | MKK N | NR | 16.82 | 6.70 |   | 10.12 | 2.58 | 2.33 | 2.58 | 2.67 | 2.50 | 0.00 | #6 |
| 13 | Kristina POLACKOVA | KK KO | TT | 16.10 | 7.30 |   | 8.80 | 2.33 | 2.08 | 2.25 | 2.17 | 2.17 | 0.00 | #15 |
| 14 | Alexandra VALKOVA | KC KE | KE | 15.94 | 7.20 |   | 8.74 | 2.25 | 2.17 | 2.08 | 2.25 | 2.17 | 0.00 | #7 |
| 15 | Erika VITEKOVA | KK KO | TT | 14.93 | 6.13 |   | 8.80 | 2.33 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #9 |
| 16 | Eva BULLOVA | Iskra | BB | 9.80 | 3.40 |   | 6.40 | 1.50 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.12.2006 23:57