| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter REITMAYER | SKP B | BAP | 71.46 | 32.16 |   | 39.30 | 4.05 | 3.80 | 3.85 | 4.05 | 3.90 | 0.00 | #3 |
| 2 | Karol HANUS | KK ZA | ZAK | 41.71 | 16.41 |   | 25.30 | 2.70 | 2.45 | 2.50 | 2.50 | 2.50 | 0.00 | #2 |
| 3 | Timotej CELES | AKO P | PN | 36.44 | 14.24 |   | 23.20 | 2.35 | 2.25 | 2.30 | 2.40 | 2.30 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.02.2007 13:27