| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 30.14 | 15.30 |   | 14.84 | 3.85 | 3.45 | 3.75 | 3.70 | 3.80 | 0.00 | #8 |
| 2 | Michaela BOHUNOVA | KK KO | TT | 23.14 | 12.78 |   | 10.36 | 2.80 | 2.55 | 2.55 | 2.50 | 2.55 | 0.00 | #2 |
| 3 | Dominika BRAUNOVA | KK NR | NR | 21.62 | 11.30 |   | 10.32 | 2.65 | 2.50 | 2.55 | 2.70 | 2.50 | 0.00 | #6 |
| 4 | Michaela SABOLCAKOVA | KC KE | KE | 21.20 | 10.32 |   | 10.88 | 2.75 | 2.70 | 2.75 | 2.70 | 2.70 | 0.00 | #17 |
| 5 | Kristina POLACKOVA | KK KO | TT | 20.86 | 10.82 |   | 10.04 | 2.70 | 2.50 | 2.40 | 2.45 | 2.50 | 0.00 | #12 |
| 6 | Lenka KRSNAKOVA | AKO P | PN | 20.44 | 10.16 |   | 10.28 | 2.60 | 2.45 | 2.55 | 2.60 | 2.65 | 0.00 | #4 |
| 7 | Diana KMETKOVA | KK ZV | ZV | 20.32 | 10.64 |   | 9.68 | 2.50 | 2.35 | 2.40 | 2.40 | 2.45 | 0.00 | #9 |
| 8 | Dominika MURCKOVA | Slova | BAS | 20.14 | 10.50 |   | 11.64 | 3.00 | 2.90 | 2.90 | 2.85 | 2.90 | 2.00 | #5 |
| 9 | Natalia POTROKOVA | SKP B | BAP | 19.84 | 9.76 |   | 10.08 | 2.50 | 2.45 | 2.50 | 2.60 | 2.55 | 0.00 | #11 |
| 10 | Kristina DURISOVA | KK NR | NR | 19.22 | 8.82 |   | 10.40 | 2.55 | 2.50 | 2.70 | 2.70 | 2.55 | 0.00 | #7 |
| 11 | Tereza REHORCIKOVA | Slova | BAS | 17.84 | 8.52 |   | 9.32 | 2.40 | 2.25 | 2.40 | 2.35 | 2.25 | 0.00 | #13 |
| 12 | Linda FUSKOVA | KK NR | NR | 17.82 | 8.34 |   | 9.48 | 2.45 | 2.25 | 2.40 | 2.45 | 2.30 | 0.00 | #18 |
| 13 | Janka RUZBARSKA | FSC Z | ZAF | 17.14 | 7.74 |   | 9.40 | 2.35 | 2.35 | 2.25 | 2.45 | 2.35 | 0.00 | #1 |
| 14 | Lubica KADLICKOVA | KK KO | TT | 16.80 | 8.64 |   | 9.16 | 2.45 | 2.20 | 2.35 | 2.20 | 2.25 | 1.00 | #15 |
| 15 | Erika VITEKOVA | KK KO | TT | 16.76 | 8.32 |   | 9.44 | 2.35 | 2.30 | 2.40 | 2.40 | 2.35 | 1.00 | #14 |
| 16 | Nikola MADROVA | KK HE | HE | 15.50 | 7.70 |   | 7.80 | 2.05 | 1.95 | 1.95 | 1.95 | 1.85 | 0.00 | #3 |
| 17 | Emma TALAPKOVA | FSC Z | ZAF | 15.40 | 7.32 |   | 8.08 | 2.00 | 1.95 | 2.00 | 2.10 | 2.05 | 0.00 | #10 |
| 18 | Alexandra VALKOVA | KC KE | KE | 14.64 | 6.64 |   | 8.00 | 2.05 | 2.00 | 2.00 | 2.05 | 1.90 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.02.2007 13:27