| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra KUNOVA | SVK | 33.96 | 20.90 |   | 14.06 | 3.67 | 3.25 | 3.58 | 3.58 | 3.50 | 1.00 | #1 |
| 2 | Karolina SYKOROVA | SVK | 33.43 | 18.23 |   | 15.20 | 4.00 | 3.50 | 3.75 | 3.92 | 3.83 | 0.00 | #4 |
| 3 | Karolina BELANCOVA | SVK | 30.43 | 17.07 |   | 13.36 | 3.42 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #2 |
| 4 | Judit GRIGA | HUN | 29.03 | 15.03 |   | 14.00 | 3.58 | 3.25 | 3.75 | 3.50 | 3.42 | 0.00 | #5 |
| 5 | Lucia POLACKOVA | SVK | 28.27 | 15.67 |   | 12.60 | 3.33 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #3 |
| 6 | Julia REPTOVA | SVK | 26.69 | 14.17 |   | 12.52 | 3.25 | 2.83 | 3.08 | 3.33 | 3.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2008 21:07