| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | SVK | 36.63 | 22.77 |   | 13.86 | 3.75 | 3.00 | 3.50 | 3.50 | 3.58 | 0.00 | #11 |
| 2 | Michaela BOHUNOVA | SVK | 28.14 | 16.00 |   | 12.14 | 3.17 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #13 |
| 3 | Lenka KRSNAKOVA | SVK | 27.86 | 16.20 |   | 11.66 | 3.08 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #9 |
| 4 | Beatrice MEILUNAITE | LTU | 27.26 | 16.86 |   | 10.40 | 2.83 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #4 |
| 5 | Michaela SABOLCAKOVA | SVK | 25.18 | 14.10 |   | 11.08 | 2.92 | 2.50 | 2.83 | 2.67 | 2.92 | 0.00 | #5 |
| 6 | Michaela POLAKOVA | SVK | 25.03 | 14.83 |   | 11.20 | 2.92 | 2.67 | 2.83 | 2.75 | 2.83 | 1.00 | #3 |
| 7 | Natalia POTROKOVA | SVK | 24.82 | 14.40 |   | 10.42 | 2.67 | 2.42 | 2.50 | 2.75 | 2.67 | 0.00 | #7 |
| 8 | Miroslava HRINAKOVA | SVK | 23.29 | 12.37 |   | 10.92 | 2.75 | 2.50 | 2.75 | 2.83 | 2.83 | 0.00 | #6 |
| 9 | Monika TORBIARCZYK | POL | 23.04 | 12.50 |   | 10.54 | 2.83 | 2.42 | 2.58 | 2.67 | 2.67 | 0.00 | #2 |
| 10 | Erika VITEKOVA | SVK | 20.30 | 9.90 |   | 10.40 | 2.75 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #12 |
| 11 | Orsolya MEDGYESI | HUN | 19.66 | 10.10 |   | 9.56 | 2.50 | 2.17 | 2.42 | 2.42 | 2.42 | 0.00 | #1 |
| 12 | Viktorija SHALUNOVA | LTU | 17.34 | 7.40 |   | 9.94 | 2.67 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #10 |
| 13 | Anna SCITOVA | LTU | 16.95 | 9.07 |   | 9.88 | 2.42 | 2.25 | 2.42 | 2.58 | 2.67 | 2.00 | #14 |
| 14 | Greta STEPONAVICIUTE | LTU | 15.54 | 8.40 |   | 9.14 | 2.42 | 2.08 | 2.42 | 2.33 | 2.17 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2008 21:07