| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | SVK | 60.06 | 31.46 |   | 29.60 | 3.92 | 3.50 | 3.67 | 3.58 | 3.83 | 1.00 | #12 |
| 2 | Michaela BOHUNOVA | SVK | 52.77 | 25.71 |   | 27.06 | 3.67 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #11 |
| 3 | Lenka KRSNAKOVA | SVK | 49.41 | 22.88 |   | 26.53 | 3.58 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #10 |
| 4 | Michaela POLAKOVA | SVK | 44.74 | 19.95 |   | 24.79 | 3.33 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #8 |
| 5 | Beatrice MEILUNAITE | LTU | 42.07 | 18.14 |   | 24.93 | 3.25 | 3.08 | 3.17 | 3.00 | 3.08 | 1.00 | #13 |
| 6 | Michaela SABOLCAKOVA | SVK | 41.42 | 18.29 |   | 24.13 | 3.00 | 2.75 | 3.08 | 3.25 | 3.00 | 1.00 | #14 |
| 7 | Miroslava HRINAKOVA | SVK | 40.82 | 19.56 |   | 22.26 | 3.00 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #6 |
| 8 | Erika VITEKOVA | SVK | 40.59 | 20.12 |   | 21.47 | 2.92 | 2.58 | 2.58 | 2.67 | 2.67 | 1.00 | #5 |
| 9 | Natalia POTROKOVA | SVK | 38.90 | 18.10 |   | 22.80 | 3.00 | 2.67 | 2.83 | 2.92 | 2.83 | 2.00 | #9 |
| 10 | Monika TORBIARCZYK | POL | 36.25 | 15.38 |   | 21.87 | 3.00 | 2.50 | 2.83 | 2.67 | 2.67 | 1.00 | #7 |
| 11 | Orsolya MEDGYESI | HUN | 34.06 | 14.33 |   | 19.73 | 2.58 | 2.33 | 2.42 | 2.58 | 2.42 | 0.00 | #4 |
| 12 | Viktorija SHALUNOVA | LTU | 31.17 | 12.77 |   | 20.40 | 2.75 | 2.25 | 2.50 | 2.67 | 2.58 | 2.00 | #2 |
| 13 | Anna SCITOVA | LTU | 30.75 | 14.02 |   | 19.73 | 2.58 | 2.25 | 2.58 | 2.50 | 2.42 | 3.00 | #3 |
| 14 | Greta STEPONAVICIUTE | LTU | 28.96 | 12.56 |   | 18.40 | 2.50 | 2.00 | 2.33 | 2.42 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.10.2008 21:07