| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Isold Fonn VIHJALMSDOTTIR | ISL S | ISL | 42.24 | 1 |
| 2 | Vanesa SELMEKOVA | ZAF | ZAF | 40.74 | 2 |
| 3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 36.14 | 3 |
| 4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 35.89 | 4 |
| 5 | Lucia JACKOVA | DT | DT | 35.49 | 5 |
| 6 | Margareta MUSKOVA | ZAS | ZAS | 34.82 | 6 |
| 7 | Sophia STASKOVA | BAK | BAK | 33.34 | 7 |
| 8 | Lucia PEKARKOVA | TT | TT | 30.06 | 8 |
| 9 | Sara VOZAROVA | RK | RK | 27.90 | 9 |
| 10 | Viktoria REMISOVA | BAS | BAS | 26.14 | 10 |
| 11 | Lina BALLOVA | NRK | NRK | 24.90 | 11 |
| 12 | Alexandra RIDOSKOVA | PUS | PUS | 24.86 | 12 |
| 13 | Alexandra DURICOVA | DT | DT | 24.82 | 13 |
| 14 | Alexandra YOUOVA | ZAF | ZAF | 23.38 | 14 |
| 15 | Lucia BOGDANOVA | POS | 22.45 | 15 | |
| 16 | Alexandra PRIMUSOVA | BB | BB | 21.07 | 16 |
| 17 | Paulina LAUKOVA | BAP | BAP | 19.88 | 17 |
| 18 | Adela MAZALOVA | BB | BB | 18.69 | 18 |
| 19 | Adela CIGANIKOVA | NMV | NMV | 16.06 | 19 |
| 20 | Natalia SUPKOVA | NRH | NRH | 15.98 | 20 |
| 21 | Andrea GAALOVA | ZVM | ZVM | 15.38 | 21 |
| 22 | Simona SANITRAROVA | BB | BB | 12.73 | 22 |
| WD | Karolina KOUTNA | BAK | BAK | ||
| WD | Liliana DRABOVA | PUK | PUK |
Last Update: 20-Nov-16 14:47