| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana KURBAKA | LAT | 65.22 | 32.10 | 34.12 | 4.33 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #10 | ||
| 2 | Maria Sofia PUCHEROVA | KEF | KEF | 64.68 | 29.08 | 35.60 | 4.33 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #11 | |
| 3 | Michaela CAPLOVA | TT | TT | 61.79 | 31.59 | 31.20 | 4.08 | 3.92 | 3.75 | 3.92 | 3.83 | 1.00 | #9 | |
| 4 | Vladimira MESSERSCHMIDTOVA | BB | BB | 59.51 | 28.71 | 32.80 | 4.00 | 3.83 | 4.08 | 4.17 | 4.42 | 2.00 | #7 | |
| 5 | Sona CHALANYOVA | TT | TT | 58.18 | 27.64 | 30.54 | 3.92 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #8 | |
| 6 | Simona SULIKOVA | BAP | BAP | 55.03 | 26.76 | 28.27 | 3.67 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | |
| 7 | Terezia VISELKOVA | ZAF | ZAF | 53.63 | 26.03 | 27.60 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
| 8 | Lujza KLIESTENCOVA | NMV | NMV | 52.16 | 25.30 | 27.86 | 3.58 | 3.42 | 3.50 | 3.33 | 3.58 | 1.00 | #4 | |
| 9 | Katharina Maria SEBAKOVA | KSD | KSD | 46.63 | 23.02 | 23.61 | 3.17 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #1 | |
| 10 | Viktoria SABOVA | BB | BB | 46.03 | 19.43 | 27.60 | 3.50 | 3.25 | 3.42 | 3.50 | 3.58 | 1.00 | #3 | |
| 11 | Lucia STRAKOVA | BB | BB | 36.04 | 14.11 | 22.93 | 2.83 | 2.75 | 2.83 | 2.92 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20-Nov-16 14:47