| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jozef CURMA | TT | TT | 45.59 | 19.94 | 25.65 | 3.50 | 3.25 | 3.67 | 3.83 | 0.00 | #9 | |
| 2 | Adam HAGARA | TT | TT | 41.70 | 21.90 | 19.80 | 2.92 | 2.58 | 2.83 | 2.67 | 0.00 | #1 | |
| 3 | Oliver KUBACAK | ZAS | ZAS | 41.37 | 18.00 | 23.37 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #7 | |
| 4 | Marko PILIAR | DT | DT | 38.93 | 16.53 | B | 23.40 | 3.17 | 3.17 | 3.33 | 3.33 | 1.00 | #8 |
| 5 | Roman VSETICKA | ZAK | ZAK | 35.11 | 16.80 | 18.31 | 2.67 | 2.42 | 2.58 | 2.50 | 0.00 | #6 | |
| 6 | Martin LOKAJ | ZAF | ZAF | 32.16 | 12.58 | 20.08 | 2.83 | 2.58 | 2.83 | 2.92 | 0.50 | #3 | |
| 7 | Matej KRSNAK | PN | PN | 27.27 | 12.00 | 15.27 | 2.33 | 2.00 | 2.08 | 2.08 | 0.00 | #4 | |
| 8 | Matej CURIK | ZAK | ZAK | 20.94 | 7.80 | 13.64 | 1.75 | 1.67 | 2.08 | 2.08 | 0.50 | #2 | |
| 9 | Samuel BENKO | ZAK | ZAK | 18.47 | 6.20 | 12.77 | 1.92 | 1.67 | 1.75 | 1.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20-Nov-16 14:47