| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isold Fonn VIHJALMSDOTTIR | ISL S | ISL | 42.24 | 23.24 | 19.00 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Vanesa SELMEKOVA | ZAF | ZAF | 40.74 | 22.60 | 18.14 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
| 3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 36.14 | 19.57 | 16.57 | 3.00 | 3.33 | 3.42 | 0.00 | #12 | |
| 4 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 35.89 | 19.87 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #20 | |
| 5 | Lucia JACKOVA | DT | DT | 35.49 | 20.97 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #14 | |
| 6 | Margareta MUSKOVA | ZAS | ZAS | 34.82 | 17.47 | 17.85 | 3.33 | 3.50 | 3.67 | 0.50 | #9 | |
| 7 | Sophia STASKOVA | BAK | BAK | 33.34 | 17.05 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
| 8 | Lucia PEKARKOVA | TT | TT | 30.06 | 16.40 | 14.16 | 2.67 | 2.83 | 2.83 | 0.50 | #7 | |
| 9 | Sara VOZAROVA | RK | RK | 27.90 | 14.73 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #17 | |
| 10 | Viktoria REMISOVA | BAS | BAS | 26.14 | 13.10 | 13.04 | 2.42 | 2.58 | 2.67 | 0.00 | #13 | |
| 11 | Lina BALLOVA | NRK | NRK | 24.90 | 13.15 | 12.75 | 2.50 | 2.50 | 2.50 | 1.00 | #16 | |
| 12 | Alexandra RIDOSKOVA | PUS | PUS | 24.86 | 11.33 | 14.03 | 2.67 | 2.75 | 2.83 | 0.50 | #5 | |
| 13 | Alexandra DURICOVA | DT | DT | 24.82 | 12.07 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #18 | |
| 14 | Alexandra YOUOVA | ZAF | ZAF | 23.38 | 9.91 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #11 | |
| 15 | Lucia BOGDANOVA | POS | 22.45 | 9.90 | 13.05 | 2.25 | 2.67 | 2.75 | 0.50 | #10 | ||
| 16 | Alexandra PRIMUSOVA | BB | BB | 21.07 | 10.31 | 11.76 | 2.33 | 2.17 | 2.42 | 1.00 | #19 | |
| 17 | Paulina LAUKOVA | BAP | BAP | 19.88 | 9.90 | 10.48 | 2.08 | 2.08 | 2.00 | 0.50 | #21 | |
| 18 | Adela MAZALOVA | BB | BB | 18.69 | 9.49 | 10.20 | 2.08 | 2.00 | 1.92 | 1.00 | #4 | |
| 19 | Adela CIGANIKOVA | NMV | NMV | 16.06 | 7.63 | 8.93 | 1.67 | 1.75 | 1.83 | 0.50 | #15 | |
| 20 | Natalia SUPKOVA | NRH | NRH | 15.98 | 8.00 | 9.48 | 1.92 | 1.83 | 1.83 | 1.50 | #2 | |
| 21 | Andrea GAALOVA | ZVM | ZVM | 15.38 | 7.51 | 8.37 | 1.75 | 1.50 | 1.67 | 0.50 | #23 | |
| 22 | Simona SANITRAROVA | BB | BB | 12.73 | 5.80 | 7.93 | 1.50 | 1.58 | 1.58 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 20-Nov-16 14:47