| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra DUZEKOVA | TN | TN | 22.20 | 8.68 | 14.52 | 2.88 | 0.00 | 3.06 | 0.00 | 3.13 | 1.00 | #4 | |
| 2 | Veronika SMOLKOVA | NRK | NRK | 20.79 | 9.27 | 11.52 | 2.38 | 0.00 | 2.44 | 0.00 | 2.38 | 0.00 | #1 | |
| 3 | Barbora JELINKOVA | BB | BB | 17.10 | 6.69 | 10.41 | 2.13 | 0.00 | 2.19 | 0.00 | 2.19 | 0.00 | #2 | |
| 4 | Klara KNAPCOVA | ZAS | ZAS | 12.35 | 3.64 | 8.71 | 1.50 | 0.00 | 1.88 | 0.00 | 2.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20-Nov-16 14:47