| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella DRLICKOVA | TN | TN | 13.06 | 0.00 | 13.56 | 1.92 | 1.75 | 1.75 | 0.50 | #7 | |
| 2 | Alica DRDAKOVA | ZAK | ZAK | 11.25 | 0.00 | 11.25 | 1.58 | 1.42 | 1.50 | 0.00 | #6 | |
| 3 | Natalia MATUSKOVA | ZAK | ZAK | 10.21 | 0.00 | 10.21 | 1.42 | 1.33 | 1.33 | 0.00 | #1 | |
| 4 | Alexandra MASAROVICOVA | HAM | HAM | 8.76 | 0.00 | 8.76 | 1.08 | 1.17 | 1.25 | 0.00 | #4 | |
| 5 | Rebeka REPCIKOVA | HAM | HAM | 8.13 | 0.00 | 8.13 | 1.00 | 1.08 | 1.17 | 0.00 | #2 | |
| 6 | Mina DAX | HAM | HAM | 6.26 | 0.00 | 6.26 | 0.83 | 0.75 | 0.92 | 0.00 | #3 | |
| 7 | Dorota CERTIKOVA | HAM | HAM | 5.36 | 0.00 | 5.86 | 0.67 | 0.75 | 0.92 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 22-Oct-17 8:04