| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa MIKOVCAKOVA | KEK | KEK | 29.63 | 16.16 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #11 | |
| 2 | Veronika BERZAKOVA | ZAS | ZAS | 25.78 | 13.24 | 13.04 | 2.58 | 2.67 | 2.42 | 0.50 | #5 | |
| 3 | Sofia DAUBNEROVA | BB | BB | 25.27 | 12.23 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Nelly TVRDA | ZAK | ZAK | 22.58 | 9.34 | 13.74 | 2.58 | 2.83 | 2.67 | 0.50 | #8 | |
| 5 | Nicol Lara RIAPOSOVA | BB | BB | 22.29 | 10.10 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #14 | |
| 6 | Romana HABALOVA | BB | BB | 20.23 | 9.60 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #2 | |
| 7 | Nella STULAJTEROVA | BB | BB | 19.88 | 9.47 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #4 | |
| 8 | Dorota DUDASOVA | TT | TT | 18.02 | 9.03 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #3 | |
| 9 | Eliska LABANTOVA | PUS | PUS | 17.85 | 8.30 | 11.05 | 2.42 | 2.00 | 2.08 | 1.50 | #12 | |
| 10 | Laura Gloria BADZIKOVA | SNV | SNV | 17.21 | 6.87 | 10.34 | 1.83 | 2.25 | 2.00 | 0.00 | #6 | |
| 11 | Kristina MATUSKOVA | ZAK | ZAK | 14.03 | 5.95 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #9 | |
| 12 | Zofia KUBIKOVA | PUK | PUK | 13.31 | 5.23 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #10 | |
| 13 | Adriana MICHALIKOVA | PUK | PUK | 13.04 | 5.53 | 7.51 | 1.42 | 1.50 | 1.50 | 0.00 | #7 | |
| 14 | Eliska LAMOSOVA | ZAK | ZAK | 12.75 | 4.96 | 7.79 | 1.58 | 1.58 | 1.42 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Dec-17 20:55