| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana SUKLINA | BAS | BAS | 35.19 | 8.70 | 26.49 | 3.25 | 3.67 | 3.67 | 0.00 | #6 | |
| 2 | Jozko ONDREAS | ZAS | ZAS | 34.37 | 9.99 | 24.38 | 3.00 | 3.42 | 3.33 | 0.00 | #5 | |
| 3 | Julia BAJUSOVA | BAS | BAS | 30.11 | 9.27 | 20.84 | 2.83 | 2.83 | 2.67 | 0.00 | #1 | |
| 4 | Timea PIVKOVA | PUS | PUS | 28.03 | 9.30 | 18.73 | 2.33 | 2.58 | 2.58 | 0.00 | #2 | |
| 5 | Natalia MARECKOVA | LM | LM | 26.55 | 6.54 | 20.01 | 2.50 | 2.75 | 2.75 | 0.00 | #3 | |
| 6 | Zuzana MICHALOVOVA | BAJ | BAJ | 22.97 | 8.07 | 15.40 | 2.08 | 2.08 | 2.00 | 0.50 | #7 | |
| 7 | Katarina JURCENKOVA | POS | POS | 18.64 | 5.53 | 13.11 | 1.58 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Dec-17 20:55