| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex VALKY | NRK | NRK | 19.76 | 9.96 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 2 | Matej KARC | RK | RK | 18.43 | 9.27 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
| 3 | Branislav PALOCSANYI | KEK | KEK | 16.43 | 8.53 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
| 4 | Dominik DRNZIK | NRH | NRH | 15.09 | 6.53 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | |
| 5 | Maxim HREHOR | KEK | KEK | 13.93 | 6.43 | 7.50 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04.03.2018 13:51